We mapped 1,288 multi-day trails — 101,624 km of long-distance hiking in total — in the free HikeLoad trail database. Below are the longest and steepest routes, the average distance and elevation gain, and how the numbers break down by country — the real figures for 2026.
Choosing a long-distance route usually means piecing together distance and elevation from a dozen scattered sources. We pulled the numbers into one place. Across the database the average trail runs 79 km with 1,161 m of climbing — but the spread is enormous, from weekend loops to continent-spanning thru-hikes.
The 10 longest trails in the database
| Trail | Distance (km) | Elevation gain (m) | Country |
|---|---|---|---|
| Continental Divide National Scenic Trail | 4,704 | 13,421 | United States |
| Europäischer Fernwanderweg E8, Rheinland-Pfalz | 4,390 | 3,616 | Germany |
| Europäischer Fernwanderweg E8, Nordrhein-Westfalen | 4,390 | 1,503 | Germany |
| Pacific Crest Trail | 3,965 | 17,710 | United States |
| Pacific Northwest Trail 03 Washington | 1,375 | 13,956 | United States |
| Via Mariae M02 | 1,338 | 6,179 | |
| Via Mariae M01 | 1,330 | 4,402 | |
| European long distance path E11 - part Poland | 1,237 | 960 | Poland |
| Arizona Trail | 1,234 | 11,018 | United States |
| Bibbulmun Track | 946 | 2,716 | Australia |
The steepest trails (climb per kilometre)
Total elevation gain only tells half the story — a long trail accumulates a lot of climbing without ever feeling steep. Sorting by metres of ascent per kilometre (for routes over 20 km) surfaces the genuinely relentless climbs:
| Trail | Distance (km) | Gain (m) | m / km |
|---|---|---|---|
| Annapurna Base Camp Trek | 24 | 3,580 | 148 |
| Machame | 35 | 4,974 | 140 |
| Marangu | 33 | 4,013 | 118 |
| JK24 | 24 | 2,754 | 112 |
| Lemosho | 42 | 4,570 | 107 |
| JK26 | 22 | 2,006 | 90 |
| Langtang Trek | 28 | 2,506 | 86 |
| Via Alpina Purple A65 | 21 | 1,814 | 83 |
Distance and elevation by country
Where do the trails in the database sit, and how do they compare? The countries with the most mapped multi-day routes, by average distance and climbing:
| Country | Trails | Avg distance (km) | Avg gain (m) | Longest (km) |
|---|---|---|---|---|
| United States | 167 | 135 | 1,496 | 4,704 |
| Italy | 130 | 50 | 1,439 | 550 |
| Germany | 125 | 170 | 1,278 | 4,390 |
| Hungary | 97 | 25 | 271 | 206 |
| Austria | 75 | 41 | 1,349 | 588 |
| France | 71 | 40 | 986 | 325 |
| Bulgaria | 55 | 31 | 711 | 415 |
| Serbia | 39 | 65 | 1,133 | 481 |
| Estonia | 31 | 20 | 31 | 48 |
| Romania | 30 | 23 | 401 | 30 |
| Slovenia | 29 | 33 | 1,202 | 315 |
| Sweden | 29 | 26 | 0 | 271 |
| Latvia | 29 | 19 | 21 | 26 |
| Slovakia | 24 | 101 | 1,980 | 749 |
| United Kingdom | 17 | 77 | 811 | 279 |
Methodology
Figures are drawn from the HikeLoad trail database (1,288 processed multi-day trails with a recorded distance, 2026). Distance and elevation come from the underlying route geometry; "average" is the mean across the dataset, not weighted by popularity. The steepest ranking is limited to routes over 20 km so single climbs do not dominate, and the country table only lists countries with at least 5 trails. Explore, filter and compare every route yourself in the trail database — it is free and needs no account.