We mapped 972 multi-day trails — 72,193 km of long-distance hiking in total — in the free HikeLoad trail database. Below are the longest and steepest routes, the average distance and elevation gain, and how the numbers break down by country — the real figures for 2026.
Choosing a long-distance route usually means piecing together distance and elevation from a dozen scattered sources. We pulled the numbers into one place. Across the database the average trail runs 74 km with 1,087 m of climbing — but the spread is enormous, from weekend loops to continent-spanning thru-hikes.
The 10 longest trails in the database
| Trail | Distance (km) | Elevation gain (m) | Country |
|---|---|---|---|
| Europäischer Fernwanderweg E8, Rheinland-Pfalz | 4,390 | 3,616 | Germany |
| Via Mariae M01 | 1,330 | 4,402 | |
| European long distance path E11 - part Poland | 1,237 | 960 | Poland |
| Bibbulmun Track | 946 | 2,716 | Australia |
| European long distance path E8 - part Slovakia | 749 | 9,522 | Slovakia |
| European long distance path E9 - part Poland | 675 | 871 | Poland |
| Traumpfad München-Venedig | 550 | 10,880 | Italy |
| Via Francigena - 09 Puglia | 505 | 1,038 | Italy |
| Via Francigena - 07 Lazio | 425 | 2,926 | Italy |
| John Muir Trail | 343 | 10,353 | United States |
The steepest trails (climb per kilometre)
Total elevation gain only tells half the story — a long trail accumulates a lot of climbing without ever feeling steep. Sorting by metres of ascent per kilometre (for routes over 20 km) surfaces the genuinely relentless climbs:
| Trail | Distance (km) | Gain (m) | m / km |
|---|---|---|---|
| Annapurna Base Camp Trek | 24 | 3,580 | 148 |
| Marangu | 33 | 4,013 | 118 |
| Langtang Trek | 28 | 2,506 | 86 |
| Everest Base Camp Trek | 54 | 3,398 | 63 |
| TCT Nakra to Becho | 35 | 2,169 | 62 |
| Circuito de Huayhuash | 101 | 5,273 | 52 |
| Peaks of the Balkans | 179 | 9,084 | 51 |
| GR 20 Principale | 180 | 9,036 | 50 |
Distance and elevation by country
Where do the trails in the database sit, and how do they compare? The countries with the most mapped multi-day routes, by average distance and climbing:
| Country | Trails | Avg distance (km) | Avg gain (m) | Longest (km) |
|---|---|---|---|---|
| United States | 156 | 112 | 1,339 | 4,704 |
| Germany | 96 | 143 | 1,365 | 4,390 |
| Hungary | 89 | 24 | 265 | 206 |
| Italy | 84 | 47 | 1,288 | 550 |
| France | 63 | 40 | 903 | 325 |
| Austria | 50 | 47 | 1,437 | 588 |
| Bulgaria | 33 | 39 | 886 | 415 |
| Romania | 29 | 24 | 409 | 30 |
| Sweden | 25 | 25 | 399 | 271 |
| Latvia | 23 | 19 | 19 | 25 |
| Serbia | 23 | 50 | 1,056 | 149 |
| Slovakia | 21 | 87 | 1,786 | 749 |
| Slovenia | 17 | 33 | 937 | 315 |
| Chile | 16 | 74 | 2,039 | 160 |
| Estonia | 15 | 19 | 30 | 27 |
Methodology
Figures are drawn from the HikeLoad trail database (972 processed multi-day trails with a recorded distance, 2026). Distance and elevation come from the underlying route geometry; "average" is the mean across the dataset, not weighted by popularity. The steepest ranking is limited to routes over 20 km so single climbs do not dominate, and the country table only lists countries with at least 5 trails. Explore, filter and compare every route yourself in the trail database — it is free and needs no account.
More Trail Planning
- Multi-Day Hike Planning: The Complete Guide (2026)
- Half Dome Permits in 2026: Lottery Dates, Odds and Backup Plans
- Best Time to Walk the Wicklow Way in 2026
- How Difficult Is the Enchantments Traverse? 2026 Difficulty Guide
- Enchantments Traverse Packing List 2026: Complete Washington Kit
- Best Time to Hike the Enchantments Traverse 2026: Season Guide