Best Time to Hike Appalachian Trail
Month-by-month temperatures and rainfall for Appalachian Trail, United States of America, based on 2-year climate normals.
Month-by-month weather on Appalachian Trail
| Month | Avg high | Avg low | Rainfall | Rainy days |
|---|---|---|---|---|
| January | -2.8°C / 27°F | -10.4°C / 13°F | 102 mm | 12 |
| February | 0.5°C / 33°F | -10.5°C / 13°F | 61 mm | 10 |
| March | 6.2°C / 43°F | -4.4°C / 24°F | 149 mm | 12 |
| April | 11.6°C / 53°F | 0.2°C / 32°F | 115 mm | 17 |
| May | 17.8°C / 64°F | 7.9°C / 46°F | 155 mm | 13 |
| June | 23.8°C / 75°F | 12.8°C / 55°F | 97 mm | 13 |
| July | 26.8°C / 80°F | 16°C / 61°F | 77 mm | 13 |
| August | 23.8°C / 75°F | 12.7°C / 55°F | 69 mm | 12 |
| September | 21.6°C / 71°F | 10.1°C / 50°F | 51 mm | 5 |
| October | 14.5°C / 58°F | 3.9°C / 39°F | 97 mm | 8 |
| November | 6.7°C / 44°F | -1.5°C / 29°F | 86 mm | 12 |
| December | -0.9°C / 30°F | -10.5°C / 13°F | 97 mm | 11 |
Highlighted rows are the recommended hiking window. Climate normals via Open-Meteo (2-year average). Mountain weather varies — always check a live forecast before you set off.
The best months to hike Appalachian Trail are September. Expect daytime highs around 22°C (72°F) and nights near 10°C (50°F).
Pack flexible layers and a reliable rain shell — conditions can shift quickly in the mountains.