Best Time to Hike Chilkoot Trail
Month-by-month temperatures and rainfall for Chilkoot Trail, Canada, based on 2-year climate normals.
Month-by-month weather on Chilkoot Trail
| Month | Avg high | Avg low | Rainfall | Rainy days |
|---|---|---|---|---|
| January | -12.1°C / 10°F | -16.7°C / 2°F | 241 mm | 20 |
| February | -12.5°C / 10°F | -18°C / 0°F | 87 mm | 12 |
| March | -7.3°C / 19°F | -13.7°C / 7°F | 90 mm | 15 |
| April | -3.7°C / 25°F | -8.3°C / 17°F | 89 mm | 18 |
| May | -1.8°C / 29°F | -6°C / 21°F | 144 mm | 18 |
| June | 5.6°C / 42°F | -0.5°C / 31°F | 67 mm | 17 |
| July | 8.1°C / 47°F | 2°C / 36°F | 120 mm | 21 |
| August | 9.5°C / 49°F | 2.4°C / 36°F | 91 mm | 15 |
| September | 3.8°C / 39°F | -0.6°C / 31°F | 182 mm | 22 |
| October | -3.3°C / 26°F | -7.2°C / 19°F | 211 mm | 23 |
| November | -9.3°C / 15°F | -12.8°C / 9°F | 151 mm | 18 |
| December | -17°C / 1°F | -21.6°C / -7°F | 155 mm | 18 |
Highlighted rows are the recommended hiking window. Climate normals via Open-Meteo (2-year average). Mountain weather varies — always check a live forecast before you set off.
The best months to hike Chilkoot Trail are June, July, August. Expect daytime highs around 8°C (46°F) and nights near 1°C (34°F).
Pack warm layers and a proper insulating jacket — nights get cold even in the best window.
- Bruce Trail - Niagara section Best time to hike
- East Coast Trail Best time to hike
- West Coast Trail Best time to hike
- Skyline Trail Best time to hike
- Berg Lake Trail Best time to hike