Arizona Trail vs Bartram Trail
A side-by-side look at distance, elevation, difficulty and the best time to hike each — so you can pick the right route.
Units
| Arizona Trail | Bartram Trail | |
|---|---|---|
| Distance | 767 mi1,234 km | 99 mi159 km |
| Elevation gain | 36,148 ft11,018 m | 10,991 ft3,350 m |
| Typical duration | 49 days | 7 days |
| Difficulty | — | — |
| Route type | Point-to-point | Point-to-point |
| Network | National | Regional |
| Country | United States | United States |
| Best time to hike | Best from December to December | Best from October to November |
| Route & GPX | Route & GPX |
Arizona Trail vs Bartram Trail: which should you hike?
At 767 mi1,234 km, Arizona Trail is the longer route — roughly 668 mi1,075 km more than Bartram Trail (99 mi159 km). If you want the bigger challenge or a longer trip, that's the one; for a shorter or first multi-day hike, Bartram Trail is the gentler pick. Check the elevation and best-season rows above, then open each route for the full guide and a free GPX download.