Arizona Trail vs Cumberland Trail
A side-by-side look at distance, elevation, difficulty and the best time to hike each — so you can pick the right route.
Units
| Arizona Trail | Cumberland Trail | |
|---|---|---|
| Distance | 767 mi1,234 km | 221 mi356 km |
| Elevation gain | 36,148 ft11,018 m | 14,012 ft4,271 m |
| Typical duration | 49 days | 15 days |
| Difficulty | — | — |
| Route type | Point-to-point | Point-to-point |
| Network | National | Regional |
| Country | United States | United States |
| Best time to hike | Best from December to December | Best from October to November |
| Route & GPX | Route & GPX |
Arizona Trail vs Cumberland Trail: which should you hike?
At 767 mi1,234 km, Arizona Trail is the longer route — roughly 545 mi878 km more than Cumberland Trail (221 mi356 km). If you want the bigger challenge or a longer trip, that's the one; for a shorter or first multi-day hike, Cumberland Trail is the gentler pick. Check the elevation and best-season rows above, then open each route for the full guide and a free GPX download.