Art Loeb Trail vs Trans-Catalina Trail
A side-by-side look at distance, elevation, difficulty and the best time to hike each — so you can pick the right route.
Units
| Art Loeb Trail | Trans-Catalina Trail | |
|---|---|---|
| Distance | 28 mi45 km | 41 mi66 km |
| Elevation gain | 5,394 ft1,644 m | 6,250 ft1,905 m |
| Typical duration | 3 days | 3 days |
| Difficulty | — | — |
| Route type | Point-to-point | Point-to-point |
| Network | — | Local |
| Country | United States | United States |
| Best time to hike | Best from October to November | Best months: April, May, June, July, August, October |
| Route & GPX | Route & GPX |
Art Loeb Trail vs Trans-Catalina Trail: which should you hike?
At 41 mi66 km, Trans-Catalina Trail is the longer route — roughly 13.0 mi21 km more than Art Loeb Trail (28 mi45 km). If you want the bigger challenge or a longer trip, that's the one; for a shorter or first multi-day hike, Art Loeb Trail is the gentler pick. Check the elevation and best-season rows above, then open each route for the full guide and a free GPX download.