Cumberland Trail vs Havasupai Trail
A side-by-side look at distance, elevation, difficulty and the best time to hike each — so you can pick the right route.
Units
| Cumberland Trail | Havasupai Trail | |
|---|---|---|
| Distance | 300 mi483 km | 9.9 mi16 km |
| Elevation gain | 17,451 ft5,319 m | 3,425 ft1,044 m |
| Typical duration | — | — |
| Difficulty | — | — |
| Route type | Point-to-point | Point-to-point |
| Network | Regional | Local |
| Country | United States | United States |
| Best time to hike | Best from October to November | Best months: February, March, April, November, December |
| Route & GPX | Route & GPX |
Cumberland Trail vs Havasupai Trail: which should you hike?
At 300 mi483 km, Cumberland Trail is the longer route — roughly 290 mi467 km more than Havasupai Trail (9.9 mi16 km). If you want the bigger challenge or a longer trip, that's the one; for a shorter or first multi-day hike, Havasupai Trail is the gentler pick. Check the elevation and best-season rows above, then open each route for the full guide and a free GPX download.