E9 section 16: Kolka - Ģipka vs E9 section 18: Kaltene - Mērsrags
A side-by-side look at distance, elevation, difficulty and the best time to hike each — so you can pick the right route.
Units
| E9 section 16: Kolka - Ģipka | E9 section 18: Kaltene - Mērsrags | |
|---|---|---|
| Distance | 15.0 mi24 km | 15.0 mi24 km |
| Elevation gain | 26 ft8 m | 82 ft25 m |
| Typical duration | 1 day | 1 day |
| Difficulty | — | — |
| Route type | Point-to-point | Point-to-point |
| Network | International | International |
| Country | Latvia | Latvia |
| Best time to hike | Best months: May, September | Best months: May, September |
| Route & GPX | Route & GPX |
E9 section 16: Kolka - Ģipka vs E9 section 18: Kaltene - Mērsrags: which should you hike?
These two are closely matched on distance, so your choice comes down to elevation, difficulty, season and which region suits you. Compare the rows above and open each route for the full guide.
More comparisons