E9 section 66: Juodkrantė – Klaipėda vs E9 section 72: Ventė – Dreverna
A side-by-side look at distance, elevation, difficulty and the best time to hike each — so you can pick the right route.
Units
| E9 section 66: Juodkrantė – Klaipėda | E9 section 72: Ventė – Dreverna | |
|---|---|---|
| Distance | 14.0 mi23 km | 14.0 mi23 km |
| Elevation gain | 279 ft85 m | 92 ft28 m |
| Typical duration | 1 day | 1 day |
| Difficulty | — | — |
| Route type | Point-to-point | Point-to-point |
| Network | International | International |
| Country | Lithuania | Lithuania |
| Best time to hike | Best from May to May | Best from April to May |
| Route & GPX | Route & GPX |
E9 section 66: Juodkrantė – Klaipėda vs E9 section 72: Ventė – Dreverna: which should you hike?
These two are closely matched on distance, so your choice comes down to elevation, difficulty, season and which region suits you. Compare the rows above and open each route for the full guide.