Foothills Trail vs Trans-Catalina Trail
A side-by-side look at distance, elevation, difficulty and the best time to hike each — so you can pick the right route.
Units
| Foothills Trail | Trans-Catalina Trail | |
|---|---|---|
| Distance | 65 mi105 km | 41 mi66 km |
| Elevation gain | 8,527 ft2,599 m | 6,250 ft1,905 m |
| Typical duration | 5 days | 3 days |
| Difficulty | — | — |
| Route type | Point-to-point | Point-to-point |
| Network | Regional | Local |
| Country | United States | United States |
| Best time to hike | Best from October to November | Best months: April, May, June, July, August, October |
| Route & GPX | Route & GPX |
Foothills Trail vs Trans-Catalina Trail: which should you hike?
At 65 mi105 km, Foothills Trail is the longer route — roughly 25 mi40 km more than Trans-Catalina Trail (41 mi66 km). If you want the bigger challenge or a longer trip, that's the one; for a shorter or first multi-day hike, Trans-Catalina Trail is the gentler pick. Check the elevation and best-season rows above, then open each route for the full guide and a free GPX download.