Half Dome Trail vs Trans-Catalina Trail
A side-by-side look at distance, elevation, difficulty and the best time to hike each — so you can pick the right route.
Units
| Half Dome Trail | Trans-Catalina Trail | |
|---|---|---|
| Distance | 2.0 mi3 km | 41 mi66 km |
| Elevation gain | 1,490 ft454 m | 6,250 ft1,905 m |
| Typical duration | 1 day | 3 days |
| Difficulty | — | — |
| Route type | Point-to-point | Point-to-point |
| Network | Regional | Local |
| Country | United States | United States |
| Best time to hike | Best from June to September | Best months: April, May, June, July, August, October |
| Route & GPX | Route & GPX |
Half Dome Trail vs Trans-Catalina Trail: which should you hike?
At 41 mi66 km, Trans-Catalina Trail is the longer route — roughly 39 mi63 km more than Half Dome Trail (2.0 mi3 km). If you want the bigger challenge or a longer trip, that's the one; for a shorter or first multi-day hike, Half Dome Trail is the gentler pick. Check the elevation and best-season rows above, then open each route for the full guide and a free GPX download.