Havasupai Trail vs Hidden Canyon
A side-by-side look at distance, elevation, difficulty and the best time to hike each — so you can pick the right route.
Units
| Havasupai Trail | Hidden Canyon | |
|---|---|---|
| Distance | 9.9 mi16 km | 1.0 mi2 km |
| Elevation gain | 3,425 ft1,044 m | 1,539 ft469 m |
| Typical duration | 1 day | 1 day |
| Difficulty | — | — |
| Route type | Point-to-point | Point-to-point |
| Network | Local | Local |
| Country | United States | United States |
| Best time to hike | Best months: February, March, April, November, December | Best from April to May |
| Route & GPX | Route & GPX |
Havasupai Trail vs Hidden Canyon: which should you hike?
At 9.9 mi16 km, Havasupai Trail is the longer route — roughly 8.9 mi14 km more than Hidden Canyon (1.0 mi2 km). If you want the bigger challenge or a longer trip, that's the one; for a shorter or first multi-day hike, Hidden Canyon is the gentler pick. Check the elevation and best-season rows above, then open each route for the full guide and a free GPX download.