JK02 vs JK30
A side-by-side look at distance, elevation, difficulty and the best time to hike each — so you can pick the right route.
Units
| JK02 | JK30 | |
|---|---|---|
| Distance | 21 mi34 km | 21 mi34 km |
| Elevation gain | 6,765 ft2,062 m | 3,533 ft1,077 m |
| Typical duration | 2 days | 2 days |
| Difficulty | — | — |
| Route type | Loop | Loop |
| Network | International | International |
| Country | Austria | Austria |
| Best time to hike | Best from August to August | Best months: April, November |
| Route & GPX | Route & GPX |
JK02 vs JK30: which should you hike?
At 21 mi34 km, JK30 is the longer route — roughly 0.4 mi1 km more than JK02 (21 mi34 km). If you want the bigger challenge or a longer trip, that's the one; for a shorter or first multi-day hike, JK02 is the gentler pick. Check the elevation and best-season rows above, then open each route for the full guide and a free GPX download.