Long Path vs Trans-Catalina Trail
A side-by-side look at distance, elevation, difficulty and the best time to hike each — so you can pick the right route.
Units
| Long Path | Trans-Catalina Trail | |
|---|---|---|
| Distance | 347 mi559 km | 41 mi65 km |
| Elevation gain | 27,871 ft8,495 m | 6,601 ft2,012 m |
| Typical duration | — | — |
| Difficulty | — | — |
| Route type | Point-to-point | Point-to-point |
| Network | Regional | Local |
| Country | United States | United States |
| Best time to hike | Best from September to September | Best months: April, May, June, July, August, October |
| Route & GPX | Route & GPX |
Long Path vs Trans-Catalina Trail: which should you hike?
At 347 mi559 km, Long Path is the longer route — roughly 307 mi493 km more than Trans-Catalina Trail (41 mi65 km). If you want the bigger challenge or a longer trip, that's the one; for a shorter or first multi-day hike, Trans-Catalina Trail is the gentler pick. Check the elevation and best-season rows above, then open each route for the full guide and a free GPX download.