Long Trail vs Superior Hiking Trail
A side-by-side look at distance, elevation, difficulty and the best time to hike each — so you can pick the right route.
Units
| Long Trail | Superior Hiking Trail | |
|---|---|---|
| Distance | 272 mi438 km | 275 mi443 km |
| Elevation gain | 32,595 ft9,935 m | 10,597 ft3,230 m |
| Typical duration | — | — |
| Difficulty | — | — |
| Route type | Point-to-point | Point-to-point |
| Network | Regional | Regional |
| Country | United States | United States |
| Best time to hike | Best from September to September | Best from September to September |
| Route & GPX | Route & GPX |
Long Trail vs Superior Hiking Trail: which should you hike?
At 275 mi443 km, Superior Hiking Trail is the longer route — roughly 3.0 mi5 km more than Long Trail (272 mi438 km). If you want the bigger challenge or a longer trip, that's the one; for a shorter or first multi-day hike, Long Trail is the gentler pick. Check the elevation and best-season rows above, then open each route for the full guide and a free GPX download.