Loyalsock Trail vs Trans-Catalina Trail
A side-by-side look at distance, elevation, difficulty and the best time to hike each — so you can pick the right route.
Units
| Loyalsock Trail | Trans-Catalina Trail | |
|---|---|---|
| Distance | 51 mi83 km | 41 mi66 km |
| Elevation gain | 6,624 ft2,019 m | 6,250 ft1,905 m |
| Typical duration | 4 days | 3 days |
| Difficulty | — | — |
| Route type | Point-to-point | Point-to-point |
| Network | Regional | Local |
| Country | United States | United States |
| Best time to hike | Best from September to October | Best months: April, May, June, July, August, October |
| Route & GPX | Route & GPX |
Loyalsock Trail vs Trans-Catalina Trail: which should you hike?
At 51 mi83 km, Loyalsock Trail is the longer route — roughly 10.0 mi17 km more than Trans-Catalina Trail (41 mi66 km). If you want the bigger challenge or a longer trip, that's the one; for a shorter or first multi-day hike, Trans-Catalina Trail is the gentler pick. Check the elevation and best-season rows above, then open each route for the full guide and a free GPX download.