Mid-State Trail vs Pinhoti Trail
A side-by-side look at distance, elevation, difficulty and the best time to hike each — so you can pick the right route.
Units
| Mid-State Trail | Pinhoti Trail | |
|---|---|---|
| Distance | 319 mi513 km | 313 mi504 km |
| Elevation gain | 16,122 ft4,914 m | 13,510 ft4,118 m |
| Typical duration | 21 days | 20 days |
| Difficulty | — | — |
| Route type | Point-to-point | Point-to-point |
| Network | Regional | Regional |
| Country | United States | United States |
| Best time to hike | Best from October to October | Best from October to November |
| Route & GPX | Route & GPX |
Mid-State Trail vs Pinhoti Trail: which should you hike?
At 319 mi513 km, Mid-State Trail is the longer route — roughly 5.6 mi9 km more than Pinhoti Trail (313 mi504 km). If you want the bigger challenge or a longer trip, that's the one; for a shorter or first multi-day hike, Pinhoti Trail is the gentler pick. Check the elevation and best-season rows above, then open each route for the full guide and a free GPX download.