Old Rag Fire Road vs Trans-Catalina Trail
A side-by-side look at distance, elevation, difficulty and the best time to hike each — so you can pick the right route.
Units
| Old Rag Fire Road | Trans-Catalina Trail | |
|---|---|---|
| Distance | 4.5 mi7 km | 41 mi66 km |
| Elevation gain | 1,598 ft487 m | 6,250 ft1,905 m |
| Typical duration | 1 day | 3 days |
| Difficulty | — | — |
| Route type | Point-to-point | Point-to-point |
| Network | Local | Local |
| Country | United States | United States |
| Best time to hike | Best months: April, October | Best months: April, May, June, July, August, October |
| Route & GPX | Route & GPX |
Old Rag Fire Road vs Trans-Catalina Trail: which should you hike?
At 41 mi66 km, Trans-Catalina Trail is the longer route — roughly 36 mi59 km more than Old Rag Fire Road (4.5 mi7 km). If you want the bigger challenge or a longer trip, that's the one; for a shorter or first multi-day hike, Old Rag Fire Road is the gentler pick. Check the elevation and best-season rows above, then open each route for the full guide and a free GPX download.