Trans-Catalina Trail vs Wonderland Trail
A side-by-side look at distance, elevation, difficulty and the best time to hike each — so you can pick the right route.
Units
| Trans-Catalina Trail | Wonderland Trail | |
|---|---|---|
| Distance | 41 mi66 km | 76 mi122 km |
| Elevation gain | 6,250 ft1,905 m | 17,995 ft5,485 m |
| Typical duration | 3 days | 7 days |
| Difficulty | — | — |
| Route type | Point-to-point | Point-to-point |
| Network | Local | Regional |
| Country | United States | United States |
| Best time to hike | Best months: April, May, June, July, August, October | Best from July to September |
| Route & GPX | Route & GPX |
Trans-Catalina Trail vs Wonderland Trail: which should you hike?
At 76 mi122 km, Wonderland Trail is the longer route — roughly 35 mi56 km more than Trans-Catalina Trail (41 mi66 km). If you want the bigger challenge or a longer trip, that's the one; for a shorter or first multi-day hike, Trans-Catalina Trail is the gentler pick. Check the elevation and best-season rows above, then open each route for the full guide and a free GPX download.