Best Time to Hike E9 section 38: Tõstamaa-Matsi
Month-by-month temperatures and rainfall for E9 section 38: Tõstamaa-Matsi, Estonia, based on 2-year climate normals.
Month-by-month weather on E9 section 38: Tõstamaa-Matsi
| Month | Avg high | Avg low | Rainfall | Rainy days |
|---|---|---|---|---|
| January | -0.1°C / 32°F | -3.7°C / 25°F | 98 mm | 18 |
| February | 0.7°C / 33°F | -2.5°C / 28°F | 36 mm | 10 |
| March | 5.4°C / 42°F | 0.1°C / 32°F | 25 mm | 9 |
| April | 8.7°C / 48°F | 2.5°C / 37°F | 61 mm | 13 |
| May | 15.3°C / 60°F | 7.8°C / 46°F | 22 mm | 3 |
| June | 18°C / 64°F | 12.7°C / 55°F | 92 mm | 15 |
| July | 21.9°C / 71°F | 16.2°C / 61°F | 111 mm | 18 |
| August | 19.7°C / 67°F | 14.9°C / 59°F | 86 mm | 16 |
| September | 18.6°C / 65°F | 13.4°C / 56°F | 87 mm | 11 |
| October | 11.2°C / 52°F | 7.4°C / 45°F | 68 mm | 13 |
| November | 7°C / 45°F | 4.1°C / 39°F | 82 mm | 15 |
| December | 4.3°C / 40°F | 1.1°C / 34°F | 71 mm | 15 |
Highlighted rows are the recommended hiking window. Climate normals via Open-Meteo (2-year average). Mountain weather varies — always check a live forecast before you set off.
The best months to hike E9 section 38: Tõstamaa-Matsi are May. Expect daytime highs around 15°C (59°F) and nights near 8°C (46°F).
Pack flexible layers and a reliable rain shell — conditions can shift quickly in the mountains.
Full route guide, interactive map and free GPX download.
View route & GPX- E9 section 33: Häädemeeste-Uulu Best time to hike
- E9 section 60: Tabasalu - Tallinna sadam Best time to hike
- E9 section 58: Laulasmaa - Vääna-Jõesuu Best time to hike
- E9 section 56: Paldiski - Kersalu Best time to hike
- E9 section 57: Kersalu - Laulasmaa Best time to hike
- Euroopa matkarada E9, Eesti Best time to hike