HomeTrailsJK22Best time to hike

Best Time to Hike JK22

wb_sunny Best from June to August
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Month-by-month temperatures and rainfall for JK22, Italy, based on 2-year climate normals.

Month-by-month weather on JK22

Month Avg high Avg low Rainfall Rainy days
January 0.3°C / 33°F -12°C / 10°F 81 mm 8
February 2.5°C / 37°F -7.4°C / 19°F 104 mm 9
March 3.9°C / 39°F -6.3°C / 21°F 150 mm 15
April 8.2°C / 47°F -2.2°C / 28°F 145 mm 15
May 11°C / 52°F 1.9°C / 35°F 263 mm 25
June 17.6°C / 64°F 8.1°C / 47°F 161 mm 24
July 18.2°C / 65°F 8.6°C / 47°F 196 mm 26
August 19.3°C / 67°F 9.4°C / 49°F 123 mm 22
September 13.5°C / 56°F 4.9°C / 41°F 172 mm 20
October 9.6°C / 49°F 0.9°C / 34°F 146 mm 15
November 5.1°C / 41°F -4.6°C / 24°F 57 mm 8
December 2.6°C / 37°F -7.4°C / 19°F 30 mm 6

Highlighted rows are the recommended hiking window. Climate normals via Open-Meteo (2-year average). Mountain weather varies — always check a live forecast before you set off.

When to go

The best months to hike JK22 are June, July, August. Expect daytime highs around 18°C (64°F) and nights near 9°C (48°F).

Pack flexible layers and a reliable rain shell — conditions can shift quickly in the mountains.

JK22

Full route guide, interactive map and free GPX download.

map View route & GPX