Best Time to Hike Via Alpina Purple A45
Month-by-month temperatures and rainfall for Via Alpina Purple A45, Germany, based on 2-year climate normals.
Month-by-month weather on Via Alpina Purple A45
| Month | Avg high | Avg low | Rainfall | Rainy days |
|---|---|---|---|---|
| January | 4°C / 39°F | -6°C / 21°F | 89 mm | 14 |
| February | 7.6°C / 46°F | -1.4°C / 29°F | 74 mm | 9 |
| March | 10.5°C / 51°F | 0.7°C / 33°F | 92 mm | 14 |
| April | 13.6°C / 56°F | 2.8°C / 37°F | 84 mm | 12 |
| May | 15.3°C / 60°F | 6.2°C / 43°F | 178 mm | 20 |
| June | 21.8°C / 71°F | 11.5°C / 53°F | 150 mm | 17 |
| July | 21.1°C / 70°F | 12.4°C / 54°F | 182 mm | 22 |
| August | 22.4°C / 72°F | 12.8°C / 55°F | 160 mm | 16 |
| September | 17.2°C / 63°F | 8.5°C / 47°F | 213 mm | 19 |
| October | 13.7°C / 57°F | 5°C / 41°F | 106 mm | 13 |
| November | 7.9°C / 46°F | -1.2°C / 30°F | 71 mm | 10 |
| December | 4.9°C / 41°F | -3.8°C / 25°F | 63 mm | 10 |
Highlighted rows are the recommended hiking window. Climate normals via Open-Meteo (2-year average). Mountain weather varies — always check a live forecast before you set off.
The best months to hike Via Alpina Purple A45 are April. Expect daytime highs around 14°C (57°F) and nights near 3°C (37°F).
Pack warm layers and a proper insulating jacket — nights get cold even in the best window.
- Europäischer Fernwanderweg E8, Rheinland-Pfalz Best time to hike
- Europäischer Fernwanderweg E8, Nordrhein-Westfalen Best time to hike
- Europäischer Fernwanderweg E11, Sachsen-Anhalt (W) Best time to hike
- Europäischer Fernwanderweg E11, Sachsen-Anhalt (O) Best time to hike
- Europäischer Fernwanderweg E11, Brandenburg (O) Best time to hike
- Europäischer Fernwanderweg E11, Berlin Best time to hike