Best Time to Hike Via Alpina Purple A47
Month-by-month temperatures and rainfall for Via Alpina Purple A47, Germany, based on 2-year climate normals.
Month-by-month weather on Via Alpina Purple A47
| Month | Avg high | Avg low | Rainfall | Rainy days |
|---|---|---|---|---|
| January | 0.7°C / 33°F | -11.4°C / 11°F | 87 mm | 13 |
| February | 4.6°C / 40°F | -6.1°C / 21°F | 75 mm | 11 |
| March | 7.6°C / 46°F | -3.5°C / 26°F | 118 mm | 17 |
| April | 10.6°C / 51°F | -1.4°C / 29°F | 90 mm | 13 |
| May | 12.4°C / 54°F | 2.4°C / 36°F | 203 mm | 20 |
| June | 18.8°C / 66°F | 7.7°C / 46°F | 169 mm | 16 |
| July | 17.9°C / 64°F | 8.8°C / 48°F | 208 mm | 22 |
| August | 19.3°C / 67°F | 9°C / 48°F | 170 mm | 17 |
| September | 14.3°C / 58°F | 4.3°C / 40°F | 225 mm | 19 |
| October | 10.9°C / 52°F | 1.3°C / 34°F | 109 mm | 13 |
| November | 4.9°C / 41°F | -5.8°C / 22°F | 76 mm | 10 |
| December | 2.1°C / 36°F | -8.8°C / 16°F | 63 mm | 10 |
Highlighted rows are the recommended hiking window. Climate normals via Open-Meteo (2-year average). Mountain weather varies — always check a live forecast before you set off.
The best months to hike Via Alpina Purple A47 are June, July, August. Expect daytime highs around 19°C (66°F) and nights near 9°C (48°F).
Pack flexible layers and a reliable rain shell — conditions can shift quickly in the mountains.
- Europäischer Fernwanderweg E8, Rheinland-Pfalz Best time to hike
- Europäischer Fernwanderweg E8, Nordrhein-Westfalen Best time to hike
- Europäischer Fernwanderweg E11, Sachsen-Anhalt (W) Best time to hike
- Europäischer Fernwanderweg E11, Sachsen-Anhalt (O) Best time to hike
- Europäischer Fernwanderweg E11, Brandenburg (O) Best time to hike
- Europäischer Fernwanderweg E11, Berlin Best time to hike