Best Time to Hike West Coast Trail
Month-by-month temperatures and rainfall for West Coast Trail, Canada, based on 2-year climate normals.
Month-by-month weather on West Coast Trail
| Month | Avg high | Avg low | Rainfall | Rainy days |
|---|---|---|---|---|
| January | 7.1°C / 45°F | 1.7°C / 35°F | 292 mm | 15 |
| February | 7°C / 45°F | 1.4°C / 35°F | 247 mm | 16 |
| March | 8.8°C / 48°F | 3.1°C / 38°F | 455 mm | 23 |
| April | 11.2°C / 52°F | 4.3°C / 40°F | 186 mm | 13 |
| May | 12.9°C / 55°F | 7°C / 45°F | 144 mm | 15 |
| June | 15.1°C / 59°F | 9.4°C / 49°F | 107 mm | 11 |
| July | 17.5°C / 64°F | 11.6°C / 53°F | 37 mm | 6 |
| August | 17.7°C / 64°F | 12.4°C / 54°F | 126 mm | 8 |
| September | 16.3°C / 61°F | 11°C / 52°F | 141 mm | 10 |
| October | 12.6°C / 55°F | 7.2°C / 45°F | 452 mm | 20 |
| November | 9.5°C / 49°F | 5.1°C / 41°F | 494 mm | 21 |
| December | 8.4°C / 47°F | 4.1°C / 39°F | 569 mm | 25 |
Highlighted rows are the recommended hiking window. Climate normals via Open-Meteo (2-year average). Mountain weather varies — always check a live forecast before you set off.
The best months to hike West Coast Trail are July. Expect daytime highs around 18°C (64°F) and nights near 12°C (54°F).
Pack flexible layers and a reliable rain shell — conditions can shift quickly in the mountains.
- Bruce Trail - Niagara section Best time to hike
- East Coast Trail Best time to hike
- Skyline Trail Best time to hike
- Berg Lake Trail Best time to hike
- Chilkoot Trail Best time to hike