HomeTrailsWonderland TrailBest time to hike

Best Time to Hike Wonderland Trail

wb_sunny Best from July to September
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Month-by-month temperatures and rainfall for Wonderland Trail, United States, based on 2-year climate normals.

Month-by-month weather on Wonderland Trail

Month Avg high Avg low Rainfall Rainy days
January -14.9°C / 5°F -20.6°C / -5°F 355 mm 18
February -16.9°C / 2°F -22.2°C / -8°F 339 mm 20
March -14.4°C / 6°F -19.9°C / -4°F 283 mm 21
April -12.2°C / 10°F -18.7°C / -2°F 130 mm 13
May -9.3°C / 15°F -16.3°C / 3°F 92 mm 12
June -4.9°C / 23°F -12.4°C / 10°F 80 mm 7
July 1.2°C / 34°F -7.7°C / 18°F 28 mm 5
August -0.1°C / 32°F -6.8°C / 20°F 96 mm 10
September -0.9°C / 30°F -8.6°C / 17°F 85 mm 10
October -8.8°C / 16°F -15.2°C / 5°F 248 mm 15
November -13.5°C / 8°F -18.5°C / -1°F 406 mm 21
December -13.6°C / 8°F -18.5°C / -1°F 580 mm 24

Highlighted rows are the recommended hiking window. Climate normals via Open-Meteo (2-year average). Mountain weather varies — always check a live forecast before you set off.

When to go

The best months to hike Wonderland Trail are July, August, September. Expect daytime highs around 0°C (32°F) and nights near -8°C (18°F).

Pack warm layers and a proper insulating jacket — nights get cold even in the best window.

Wonderland Trail

Full route guide, interactive map and free GPX download.

map View route & GPX
More in United States