Havasupai Trail vs Mid-State Trail
A side-by-side look at distance, elevation, difficulty and the best time to hike each — so you can pick the right route.
Units
| Havasupai Trail | Mid-State Trail | |
|---|---|---|
| Distance | 9.9 mi16 km | 319 mi513 km |
| Elevation gain | 3,425 ft1,044 m | 21,493 ft6,551 m |
| Typical duration | — | — |
| Difficulty | — | — |
| Route type | Point-to-point | Point-to-point |
| Network | Local | Regional |
| Country | United States | United States |
| Best time to hike | Best months: February, March, April, November, December | Best from October to October |
| Route & GPX | Route & GPX |
Havasupai Trail vs Mid-State Trail: which should you hike?
At 319 mi513 km, Mid-State Trail is the longer route — roughly 309 mi497 km more than Havasupai Trail (9.9 mi16 km). If you want the bigger challenge or a longer trip, that's the one; for a shorter or first multi-day hike, Havasupai Trail is the gentler pick. Check the elevation and best-season rows above, then open each route for the full guide and a free GPX download.