Havasupai Trail vs North Kaibab Trail
A side-by-side look at distance, elevation, difficulty and the best time to hike each — so you can pick the right route.
Units
| Havasupai Trail | North Kaibab Trail | |
|---|---|---|
| Distance | 9.9 mi16 km | 13.0 mi21 km |
| Elevation gain | 3,425 ft1,044 m | 2,287 ft697 m |
| Typical duration | — | — |
| Difficulty | — | — |
| Route type | Point-to-point | Point-to-point |
| Network | Local | Local |
| Country | United States | United States |
| Best time to hike | Best months: February, March, April, November, December | Best months: April, December |
| Route & GPX | Route & GPX |
Havasupai Trail vs North Kaibab Trail: which should you hike?
At 13.0 mi21 km, North Kaibab Trail is the longer route — roughly 3.0 mi5 km more than Havasupai Trail (9.9 mi16 km). If you want the bigger challenge or a longer trip, that's the one; for a shorter or first multi-day hike, Havasupai Trail is the gentler pick. Check the elevation and best-season rows above, then open each route for the full guide and a free GPX download.