Long Path vs Monon Trail
A side-by-side look at distance, elevation, difficulty and the best time to hike each — so you can pick the right route.
Units
| Long Path | Monon Trail | |
|---|---|---|
| Distance | 347 mi559 km | 8.1 mi13 km |
| Elevation gain | 19,760 ft6,023 m | 66 ft20 m |
| Typical duration | 23 days | 1 day |
| Difficulty | — | — |
| Route type | Point-to-point | Point-to-point |
| Network | Regional | Regional |
| Country | United States | United States |
| Best time to hike | Best from September to September | Best from October to October |
| Route & GPX | Route & GPX |
Long Path vs Monon Trail: which should you hike?
At 347 mi559 km, Long Path is the longer route — roughly 339 mi546 km more than Monon Trail (8.1 mi13 km). If you want the bigger challenge or a longer trip, that's the one; for a shorter or first multi-day hike, Monon Trail is the gentler pick. Check the elevation and best-season rows above, then open each route for the full guide and a free GPX download.