Long Path vs Wonderland Trail
A side-by-side look at distance, elevation, difficulty and the best time to hike each — so you can pick the right route.
Units
| Long Path | Wonderland Trail | |
|---|---|---|
| Distance | 347 mi559 km | 76 mi122 km |
| Elevation gain | 19,760 ft6,023 m | 17,995 ft5,485 m |
| Typical duration | 23 days | 7 days |
| Difficulty | — | — |
| Route type | Point-to-point | Point-to-point |
| Network | Regional | Regional |
| Country | United States | United States |
| Best time to hike | Best from September to September | Best from July to September |
| Route & GPX | Route & GPX |
Long Path vs Wonderland Trail: which should you hike?
At 347 mi559 km, Long Path is the longer route — roughly 271 mi437 km more than Wonderland Trail (76 mi122 km). If you want the bigger challenge or a longer trip, that's the one; for a shorter or first multi-day hike, Wonderland Trail is the gentler pick. Check the elevation and best-season rows above, then open each route for the full guide and a free GPX download.