HomeTrailsJK02Best time to hike

Best Time to Hike JK02

wb_sunny Best from August to August
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Month-by-month temperatures and rainfall for JK02, Austria, based on 2-year climate normals.

Month-by-month weather on JK02

Month Avg high Avg low Rainfall Rainy days
January 1.3°C / 34°F -6.2°C / 21°F 108 mm 10
February 3.5°C / 38°F -4°C / 25°F 93 mm 9
March 6.9°C / 44°F -1.1°C / 30°F 154 mm 19
April 11.2°C / 52°F 1.1°C / 34°F 100 mm 11
May 13.5°C / 56°F 4.9°C / 41°F 158 mm 18
June 20°C / 68°F 10.4°C / 51°F 101 mm 13
July 20.8°C / 69°F 11.5°C / 53°F 108 mm 16
August 21.7°C / 71°F 12°C / 54°F 56 mm 12
September 15.6°C / 60°F 7.6°C / 46°F 186 mm 18
October 10.6°C / 51°F 2.9°C / 37°F 150 mm 11
November 5.1°C / 41°F -3°C / 27°F 84 mm 7
December 2.2°C / 36°F -4.6°C / 24°F 29 mm 6

Highlighted rows are the recommended hiking window. Climate normals via Open-Meteo (2-year average). Mountain weather varies — always check a live forecast before you set off.

When to go

The best months to hike JK02 are August. Expect daytime highs around 22°C (72°F) and nights near 12°C (54°F).

Pack flexible layers and a reliable rain shell — conditions can shift quickly in the mountains.

JK02

Full route guide, interactive map and free GPX download.

map View route & GPX
More in Austria