HomeTrailsJK03Best time to hike

Best Time to Hike JK03

wb_sunny Best from August to August
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Month-by-month temperatures and rainfall for JK03, Austria, based on 2-year climate normals.

Month-by-month weather on JK03

Month Avg high Avg low Rainfall Rainy days
January 2.4°C / 36°F -4.9°C / 23°F 116 mm 11
February 4.4°C / 40°F -2.6°C / 27°F 101 mm 9
March 6.9°C / 44°F -0.2°C / 32°F 164 mm 20
April 11.5°C / 53°F 2.3°C / 36°F 111 mm 12
May 13.9°C / 57°F 5.8°C / 42°F 192 mm 24
June 20.7°C / 69°F 11.6°C / 53°F 114 mm 15
July 21.1°C / 70°F 12.7°C / 55°F 145 mm 21
August 22.1°C / 72°F 13.3°C / 56°F 82 mm 13
September 16.1°C / 61°F 8.9°C / 48°F 203 mm 17
October 11.3°C / 52°F 4.3°C / 40°F 153 mm 13
November 6.2°C / 43°F -1.4°C / 29°F 95 mm 8
December 3.8°C / 39°F -2.6°C / 27°F 32 mm 6

Highlighted rows are the recommended hiking window. Climate normals via Open-Meteo (2-year average). Mountain weather varies — always check a live forecast before you set off.

When to go

The best months to hike JK03 are August. Expect daytime highs around 22°C (72°F) and nights near 13°C (55°F).

Pack flexible layers and a reliable rain shell — conditions can shift quickly in the mountains.

JK03

Full route guide, interactive map and free GPX download.

map View route & GPX
More in Austria