Best Time to Hike E4 (alpin) Fernwanderweg (Bereich Kufstein/Kaisergebirge)
Month-by-month temperatures and rainfall for E4 (alpin) Fernwanderweg (Bereich Kufstein/Kaisergebirge), Austria, based on 2-year climate normals.
Month-by-month weather on E4 (alpin) Fernwanderweg (Bereich Kufstein/Kaisergebirge)
| Month | Avg high | Avg low | Rainfall | Rainy days |
|---|---|---|---|---|
| January | 2.5°C / 37°F | -10.3°C / 13°F | 85 mm | 13 |
| February | 5.9°C / 43°F | -5.1°C / 23°F | 70 mm | 10 |
| March | 9.6°C / 49°F | -1.6°C / 29°F | 126 mm | 17 |
| April | 12.7°C / 55°F | 0.2°C / 32°F | 104 mm | 13 |
| May | 14.6°C / 58°F | 4.5°C / 40°F | 207 mm | 20 |
| June | 21°C / 70°F | 9.9°C / 50°F | 184 mm | 18 |
| July | 20.2°C / 68°F | 11.1°C / 52°F | 290 mm | 25 |
| August | 21.8°C / 71°F | 11.2°C / 52°F | 170 mm | 17 |
| September | 16.6°C / 62°F | 6.3°C / 43°F | 238 mm | 19 |
| October | 13°C / 55°F | 3.3°C / 38°F | 114 mm | 14 |
| November | 7°C / 45°F | -4°C / 25°F | 71 mm | 10 |
| December | 3.7°C / 39°F | -6.8°C / 20°F | 66 mm | 11 |
Highlighted rows are the recommended hiking window. Climate normals via Open-Meteo (2-year average). Mountain weather varies — always check a live forecast before you set off.
The best months to hike E4 (alpin) Fernwanderweg (Bereich Kufstein/Kaisergebirge) are April, June, September. Expect daytime highs around 17°C (63°F) and nights near 5°C (41°F).
Pack flexible layers and a reliable rain shell — conditions can shift quickly in the mountains.
Full route guide, interactive map and free GPX download.
View route & GPX- Stubaier Höhenweg Best time to hike
- Berliner Höhenweg Zustieg Ahornbahn Best time to hike
- Adlerweg Best time to hike
- JK01 Best time to hike
- JK02 Best time to hike
- JK03 Best time to hike