Best Time to Hike [E4] Europäischer Fernwanderweg [003]
Month-by-month temperatures and rainfall for [E4] Europäischer Fernwanderweg [003], Austria, based on 2-year climate normals.
Month-by-month weather on [E4] Europäischer Fernwanderweg [003]
| Month | Avg high | Avg low | Rainfall | Rainy days |
|---|---|---|---|---|
| January | 32°F0°C | 13°F-10°C | 119 mm | 15 |
| February | 37°F3°C | 19°F-7°C | 69 mm | 10 |
| March | 39°F4°C | 21°F-6°C | 118 mm | 16 |
| April | 45°F7°C | 26°F-3°C | 122 mm | 14 |
| May | 50°F10°C | 33°F1°C | 218 mm | 23 |
| June | 62°F16°C | 43°F6°C | 184 mm | 18 |
| July | 61°F16°C | 45°F7°C | 221 mm | 27 |
| August | 64°F18°C | 47°F8°C | 129 mm | 17 |
| September | 55°F13°C | 38°F3°C | 198 mm | 19 |
| October | 49°F10°C | 31°F0°C | 107 mm | 15 |
| November | 39°F4°C | 20°F-6°C | 85 mm | 11 |
| December | 34°F1°C | 16°F-9°C | 72 mm | 10 |
Highlighted rows are the recommended hiking window. Climate normals via Open-Meteo (2-year average). Mountain weather varies — always check a live forecast before you set off.
The best months to hike [E4] Europäischer Fernwanderweg [003] are June, August, September. Expect daytime highs around 61°F16°C and nights near 43°F6°C.
Pack flexible layers and a reliable rain shell — conditions can shift quickly in the mountains.
Full route guide, interactive map and free GPX download.
View route & GPX